+27 10 443 7800
RATION PACK GOURMET MENU 1
Food Type | Food Item | per serving (grams) | Quantity | kcal | Carbs(g) | Fat(g) | Protein(g) |
Ration Meal | Spicy Tomato and Chicken Pasta | 400 | 1 | 411 | 41,2 | 13,6 | 28,4 |
Ration Meal | Vegetable and Beef Casserole | 400 | 1 | 430 | 38 | 17,2 | 28,4 |
Dessert | Caramel Cake | 100 | 1 | 302 | 51,2 | 8,2 | 4,5 |
Breakfast Ration | Tropical Muesli | 100 | 1 | 431 | 58,4 | 13,9 | 14,9 |
Beverages | Chocolate Drink | 25 | 1 | 103 | 16,3 | 2,3 | 3,2 |
Beverages | Isotonic Drink (Orange/Mango) | 50 | 2 | 388 | 95 | <0,1 | <0.3 |
Beverages | Coffee | 2 | 2 | 12 | 1,5 | 0 | 0,9 |
Beverages | Rooibos Tea/Black Tea | 3 | 2 | 0 | 0 | <0,1 | <0,3 |
Ration Snacks | Raisins | 60 | 1 | 203 | 46,2 | 0,4 | 2,3 |
Ration Snacks | Sesame Seed Bar Original | 50 | 1 | 234 | 28,2 | 11 | 4.2 |
Ration Snacks | Granola Fruit Snack | 60 | 1 | 235 | 39,3 | 6,2 | 3,3 |
Ration Snacks | Wholewheat Crackers | 50 | 1 | 214 | 39,2 | 5,3 | 5,7 |
Ration Snacks | Nut Butter | 40 | 1 | 237 | 11,8 | 17,3 | 7,8 |
Ration Snacks | Fruity Oat Biscuits | 100 | 1 | 439 | 70,7 | 12,3 | 7,9 |
Extras | Salt Sachet | 1 | 2 | <1 | <2,5 | <0,1 | <0,3 |
Extras | Pepper | 0,5 | 2 | 3 | 0,2 | 0 | 0,1 |
Extras | Sugar | 10 | 4 | 163 | 40 | <0,1 | <0,3 |
Extras | Creamer | 8 | 4 | 166 | 20,5 | 9,1 | 0,6 |
Extras | Super C Sweets | 3 | 8 | 96 | 23,3 | 0,1 | <0,3 |
Extras | Gum | 2 | 5 | 10 | 3 | <0,1 | <0,3 |
Extras | Water Purification Tablet | 4 | |||||
Extras | Flameless Heating Kit | 40 | 1 | ||||
Extras | Spork | 1 | |||||
Extras | Clear Plastic | 8 X 30 cm | 4 | ||||
Extras | Tissue | 1 | |||||
Extras | Wet Wipes | 2 | |||||
1504.5 | 4077 | 624 | 117 | 112 | |||
Flameless Heating Kit: 3 pads, 1 bag, 1 hot water bag |
As experts in MRE ration packs and outdoor meals (meals ready to eat) Rationtech has a strong international presence and supplies various countries worldwide meal solutions for Military Ration Packs, Outdoor Packs, Hiking, Camping, Hunting
©
RationTech. All rights reserved.
Powered by Cartmell.