+27 10 443 7800
RATION PACK GOURMET VEGETARIAN MENU
Food Type | Food Item | per serving (grams) | Quantity | kcal | Carbs(g) | Fat(g) | Protein(g) |
Ration Meal | Chickpea and Butternut Curry | 400 | 1 | 482 | 63,2 | 13,2 | 19,2 |
Ration Meal | Tomato Pasta and Beans | 400 | 1 | 434 | 48,4 | 20 | 10,8 |
Dessert | Rice Pudding | 150 | 1 | 263 | 33,8 | 15,3/td> | 2,9 |
Breakfast Ration | Berry Muesli | 100 | 1 | 416 | 61,4 | 14,7 | 8,3 |
Beverages | Chocolate Drink | 25 | 1 | 103 | 16,3 | 2,3 | 3,2 |
Beverages | Isotonic Drink (Orange/Tropical) | 50 | 2 | 388 | 95 | <0,1 | <0.3 |
Beverages | Coffee | 2 | 2 | 12 | 1,5 | 0 | 0,9 |
Beverages | Rooibos Tea/Black Tea | 3 | 2 | 0 | 0 | <0,1 | <0,3 |
Ration Snacks | Granola Fruit Snack | 60 | 1 | 235 | 39,3 | 6,2 | 3,3 |
Ration Snacks | Dates | 60 | 1 | 192 | 43,7 | 0,1 | 1,1 |
Ration Snacks | Apple and Berry Bar | 50 | 1 | 194 | 36,1 | 3,7 | 2,3 |
Ration Snacks | Peanut Butter | 40 | 1 | 247 | 5 | 20,2 | 10,8/td> |
Ration Snacks | Wholewheat Crackers | 50 | 1 | 214 | 39,2 | 5,3 | 5,7 |
Ration Snacks | Fruity Oat Biscuits | 100 | 1 | 439 | 70,7 | 12,3 | 7,9 |
Extras | Salt Sachet | 1 | 2 | <1 | <2,5 | <0,1 | <0,3 |
Extras | Pepper | 0,5 | 2 | 3 | 0,2 | 0 | 0,1 |
Extras | Sugar | 10 | 4 | 163 | 40 | <0,1 | <0,3 |
Extras | Creamer | 8 | 4 | 166 | 20,5 | 9,1 | 0,6 |
Extras | Super C Sweets | 3 | 8 | 96 | 23,3 | 0,1 | <0,3 |
Extras | Gum | 2 | 5 | 10 | 3 | <0,1 | <0,3 |
Extras | Water Purification Tablet | 4 | |||||
Extras | Flameless Heating Kit | 40 | 1 | ||||
Extras | Spork | 1 | |||||
Extras | Clear Plastic | 8 X 30 cm | 4 | ||||
Extras | Tissue | 1 | |||||
Extras | Wet Wipes | 2 | |||||
1554.5 | 4057 | 641 | 123 | 77 | |||
Flameless Heating Kit: 3 pads, 1 bag, 1 hot water bag |
As experts in MRE ration packs and outdoor meals (meals ready to eat) Rationtech has a strong international presence and supplies various countries worldwide meal solutions for Military Ration Packs, Outdoor Packs, Hiking, Camping, Hunting
©
RationTech. All rights reserved.
Powered by Cartmell.